
Freight forwarding agency
Efficiency and control in your processes
Our freight forwarder offers comprehensive logistics products and solutions, from land, air, and ocean freight, and point-to-point supply chain management.
Benefits of our freight forwarding agency
Integral solutions for land, air, and ocean transportation. Optimize your processes, reduce costs, and enhance your peace of mind.
Logistics platform
End-to-end solutions, and 24/7 personalized customer service.
Multidisciplinary team
With over 20 years of experience in the comprehensive management of logistics.
Land transportation
More than 100 units of our fleet, in Peru, the USA, and the countries in which we operate.
LOGISTIC OPERATION
More than 10,000 operations of customers who trust us.
Solutions for our customers
Our freight forwarding agency offers comprehensive import and export solutions, with trained personnel to manage efficient operations.
Exports
In exports, we mainly handle agro-industrial, fishing, and reefer cargo.
Imports
In imports, we provide services for the construction, agro-industrial, and diverse verticals.
Tariff
We adjust to the new global changes, providing competitive solutions and alternatives with a worldwide network behind our logistics operations.
Importación Marítima a nivel nacional
| Descripción | Tarifa | Unidad de cobro | Atención |
|---|---|---|---|
| Emisión de HBL | USD 100.00 | HBL | 02 días hábiles |
| Handling | USD 200.00 | HBL | 02 días hábiles |
| Trámite operativo | USD 250.00 | Contenedor | 02 días hábiles |
| TDI | USD 350.00 | HBL | 02 días hábiles |
| Gate in Isotanques Bertschi a DPW Logistics | USD 190.00 | Isotanque | 02 días hábiles |
| Telex Release FEE | USD 100.00 | HBL | 02 días hábiles |
| Descarga venta | USD 500.00 | HBL | 02 días hábiles |
Importación Aérea
| Descripción | Tarifa | Unidad de cobro | Atención |
|---|---|---|---|
| Handling | USD 200.00 | HAWB | 02 días hábiles |
| TDI | USD 350.00 | HAWB | 02 días hábiles |
| Uso de aeropuerto | USD 0.50 | TN/M3 | 02 días hábiles |
Exportación Marítima
FCL
| POL | POD | Moneda | Tarifa | TT | Contenedor |
|---|---|---|---|---|---|
| Callao | ROTTERDAM | USD | 2600 | 20 Días | 40 |
| Callao | MIAMI | USD | 3500 | 9 Días | 40 |
| Callao | PHILADELPHIA | USD | 3500 | 12 Días | 40 |
| Callao | HONG KONG | USD | 2100 | 34 Días | 40 |
| Callao | MANZANILLO MX | USD | 1600 | 7 Días | 40 |
| Paita | ROTTERDAM | USD | 1600 | 20 Días | 40 |
| Paita | MIAMI | USD | 3500 | 7 Días | 40 |
| Paita | PHILADELPHIA | USD | 3500 | 10 Días | 40 |
| Paita | HONG KONG | USD | 2600 | 36 Días | 40 |
| Paita | MANZANILLO MX | USD | 2300 | 17 Días | 40 |
Exportación Aérea
| Descripción | Tarifa | Unidad de cobro | Atención |
|---|---|---|---|
| Handling | USD 200.00 | HAWB | 02 días hábiles |
| TDI | USD 350.00 | HAWB | 02 días hábiles |
Carga FCL (Full Container Load):
Único exportador/importador llena el contenedor.
- No flexible: No combina cargas de diferentes proveedores.
- Tiempo de tránsito: Más rápido al no requerir consolidación.
- Costos: Basados en el tamaño del contenedor y cobrados por unidad sin importar la cantidad de mercancía.
Carga LCL (Less than Container Load):
No llena un contenedor completo.
- Consolidación y flexibilidad: Al agruparse con otras cargas permite enviar mercancías de diferentes proveedores en un solo contenedor.
- Costos y tiempos de tránsito: Calculados según volumen o peso, y sus rutas son más largas por la coordinación de múltiples cargas.
Flete Marítimo
Exportación
FCL
| POL | POD | Moneda | Tarifa | TT | Contenedor |
|---|---|---|---|---|---|
| Callao | ROTTERDAM | USD | 2600 | 20 Días | 40 |
| Callao | MIAMI | USD | 3500 | 9 Días | 40 |
| Callao | PHILADELPHIA | USD | 3500 | 12 Días | 40 |
| Callao | HONG KONG | USD | 2100 | 34 Días | 40 |
| Callao | MANZANILLO MX | USD | 1600 | 7 Días | 40 |
| Paita | ROTTERDAM | USD | 1600 | 20 Días | 40 |
| Paita | MIAMI | USD | 3500 | 7 Días | 40 |
| Paita | PHILADELPHIA | USD | 3500 | 10 Días | 40 |
| Paita | HONG KONG | USD | 2600 | 36 Días | 40 |
| Paita | MANZANILLO MX | USD | 2300 | 17 Días | 40 |
Flete Marítimo
Importación
FCL
| POD | POL | Moneda | Tarifa | TT | Contenedor |
|---|---|---|---|---|---|
| ROTTERDAM | Callao | USD | 1020 | 20 Días | 20 |
| MIAMI | Callao | USD | 1180 | 9 Días | 20 |
| PHILADELPHIA | Callao | USD | 1100 | 12 Días | 20 |
| HONG KONG | Callao | USD | 1290 | 34 Días | 20 |
| MANZANILLO MX | Callao | USD | 560 | 7 Días | 20 |
| ROTTERDAM | Paita | USD | 1270 | 20 Días | 20 |
| MIAMI | Paita | USD | 1115 | 7 Días | 20 |
| PHILADELPHIA | Paita | USD | 1156 | 10 Días | 20 |
| HONG KONG | Paita | USD | 1480 | 36 Días | 20 |
| MANZANILLO MX | Paita | USD | 1056 | 17 Días | 20 |
| ROTTERDAM | Callao | USD | 1310 | 20 Días | 40 |
| MIAMI | Callao | USD | 1462 | 9 Días | 40 |
| PHILADELPHIA | Callao | USD | 1452 | 12 Días | 40 |
| HONG KONG | Callao | USD | 1475 | 34 Días | 40 |
| MANZANILLO MX | Callao | USD | 827 | 7 Días | 40 |
| ROTTERDAM | Paita | USD | 1960 | 20 Días | 40 |
| MIAMI | Paita | USD | 1412 | 7 Días | 40 |
| PHILADELPHIA | Paita | USD | 1340 | 10 Días | 40 |
| HONG KONG | Paita | USD | 1740 | 36 Días | 40 |
| MANZANILLO MX | Paita | USD | 1692 | 17 Días | 40 |
Flete Marítimo
Importación
LCL
| POD | POL | Moneda | Tarifa | TT | Contenedor |
|---|---|---|---|---|---|
| ROTTERDAM | Callao | USD | 35 | 20 Días | M3 |
| MIAMI | Callao | USD | 55 | 9 Días | M3 |
| PHILADELPHIA | Callao | USD | 60 | 12 Días | M3 |
| HONG KONG | Callao | USD | 31 | 34 Días | M3 |
| MANZANILLO MX | Callao | USD | 25 | 7 Días | M3 |
Important Note
Prices do not include Peruvian taxes, IGV. Prices do not include charges made by the Shipping Line / Shipping Agent or General / Empty Warehouse (see Callao On-Line). The time of service is 02 business days. The operative procedure is for corrections. Prices and service times shown here are referential and only apply to Peru. They may change depending on the country and shipping company, we suggest you consult prices with our advisors.
Consultation with Regina Ormeño
More logistics solutions
Along with ocean freight, we also provide transportation and logistics operation services.